Products
- Industrial Chiller[6]
- Other Plastic Processing Machinery[1]
- Industrial Air Conditioners[6]
- Heat Pump Water Heater Parts[1]
- Industrial Dehumidifier[4]
- Plastic Drying Machinery[4]
- Other Food Processing Machinery[1]
- Drying Equipment[5]
- Other Machinery[2]
- Other Electrical Equipment[2]
- Temperature Instruments[1]
- Radiology Equipments & Accessories[1]
- Plastic Granulators[6]
- Mixing Equipment[6]
- Moulds[1]
- Cooling Tower[1]
Contact Us
- Contact Person : Ms. hu vivian
- Company Name : Shenzhen Riou Refrigeration Machine Equipment Co., Ltd.
- Tel : 86-755-89900368-812
- Fax : 86-755-89900328
- Address : Guangdong,Shenzhen,NO. 1 road nanyue longgang district shenzhen
- Country/Region : China
- Zip : 518117
Product Detailed
Related Categories:Radiology Equipments & Accessories
Related Product Searches:Air Dehumidifier Unit,High Quality,air dehumidifier, industrial dehumidifier
Air Dehumidifier Unit
1.Modular design
2.Good heat insulation effect
3.Low noise
4.High efficiency
Related Product Searches:Air Dehumidifier Unit,High Quality,air dehumidifier, industrial dehumidifier
Air Dehumidifier Unit Features:
1.Modular design.
2.Insulation panels without heat bridge design. The coefficient up to 0.71. Ensure the surface without condensate.
3.The condensers are made of copper tubes and aluminum fins with ensured quality and support for high pressure.
4.The case least size is 300mm, many models capable to meet various applications for the user need.
Compressor Power(HP) | Model | Cooling Capacity | Heating Capacity | Wind Volume | Dimension | Weight | Compressor Power(HP) | Model | Cooling Capacity | Heating Capacity | Wind Volume | Dimension | Weight | ||
KW | KW | m3/h | W×L×H(mm) | KG | KW | KW | m3/h | W×L×H(mm) | KG | ||||||
Water Cooled Type | 5 | RO15A | 15.0 | 9.0 | 2750 | 1200×800×1600 | 340 | Air Cooled Type | 5 | RO13W | 12.5 | 9.0 | 2750 | 1200×800×1600 | 295 |
7.5 | RO22A | 22.0 | 12.0 | 4050 | 1510×800×1600 | 450 | 7.5 | RO20W | 19.5 | 12.0 | 4050 | 1510×800×1600 | 360 | ||
10 | RO30A | 30.0 | 18.0 | 5400 | 1800×840×1673 | 490 | 10 | RO26W | 26.0 | 18.0 | 5400 | 1800×840×1673 | 425 | ||
15 | RO45A | 45.0 | 24.0 | 8100 | 1825×840×1673 | 750 | 15 | RO41W | 40.5 | 24.0 | 8100 | 1825×840×1673 | 650 | ||
20 | RO60A | 60.0 | 30.0 | 10800 | 2100×1000×2000 | 898 | 20 | RO54W | 54.5 | 30.0 | 10800 | 2100×1000×2000 | 730 | ||
25 | RO72A | 72.0 | 36.0 | 13500 | 2300×1000×2100 | 1170 | 25 | RO63W | 63.5 | 36.0 | 13500 | 2300×1000×2100 | 880 | ||
30 | RO90A | 90.0 | 45.0 | 16200 | 2300×1000×2100 | 1270 | 30 | RO81W | 81.0 | 45.0 | 16200 | 2300×1000×2100 | 968 | ||
40 | RO118A | 118.0 | 48.0 | 21600 | 2500×1200×2350 | 1480 | 40 | RO100W | 100.0 | 48.0 | 21600 | 2500×1200×2350 | 1345 | ||
50 | RO136A | 136.0 | 60.0 | 27000 | 2550×1350×2450 | 1680 | 50 | RO120W | 120.0 | 60.0 | 27000 | 2550×1350×2450 | 1410 | ||
60 | RO175A | 175.0 | 72.0 | 32400 | 3000×1555×2450 | 2150 | 60 | RO142W | 143.0 | 72.0 | 32400 | 3000×1555×2450 | 1900 |
Air Dehumidifier Unit