Products
- Industrial Chiller[6]
- Other Plastic Processing Machinery[1]
- Industrial Air Conditioners[6]
- Heat Pump Water Heater Parts[1]
- Industrial Dehumidifier[4]
- Plastic Drying Machinery[4]
- Other Food Processing Machinery[1]
- Drying Equipment[5]
- Other Machinery[2]
- Other Electrical Equipment[2]
- Temperature Instruments[1]
- Radiology Equipments & Accessories[1]
- Plastic Granulators[6]
- Mixing Equipment[6]
- Moulds[1]
- Cooling Tower[1]
Contact Us
- Contact Person : Ms. hu vivian
- Company Name : Shenzhen Riou Refrigeration Machine Equipment Co., Ltd.
- Tel : 86-755-89900368-812
- Fax : 86-755-89900328
- Address : Guangdong,Shenzhen,NO. 1 road nanyue longgang district shenzhen
- Country/Region : China
- Zip : 518117
Product Detailed
Related Categories:Plastic Drying Machinery
Related Product Searches:Standard Hot-Air Dryer,High Quality,dryer, air dryer,RO-12E
Dryer:
Stainless steel hopper,overload operation,computer control,noise-free design,auto-alarming protection for material short
Related Product Searches:Standard Hot-Air Dryer,High Quality,dryer, air dryer,RO-12E
Standard Hot-Air Dryer Feature:
1.Contact parts made of Stainless steel.2.Precisely cast aluminum hull, smooth surface and good performance of maintaining temperature setting.3.Low noise blower, installed air filter (Optional) purity guaranteed.4.Material tank installed with side glass for inspection.5.Curve heating cylinder designed to avoid powder pile.6.Installed with proportional deviation display thermostat, to control temperature accurately.
Model | Volume(kg) | Heationg(kw) | Blower(w) | Power Supply(V) | Dimension(lxWxh)(cm) | Base Size(kxkxd)(cm) | Net Weight(kg) |
RO-12E | 12 | 1.8 | 50 | 220/1Φ | 63x40x83 | 11x11xΦ4 | 22 |
RO-25E | 25 | 3.5 | 90 | 220/1Φ | 76x50x104 | 16x16xΦ6.2 | 34 |
RO-50E | 50 | 4.5 | 100 | 220/1Φ | 87x54x121 | 16x16xΦ7 | 45 |
RO-75E | 75 | 6.5 | 250 | 380/3Φ | 94x60x131 | 16x16xΦ7 | 56 |
RO-100E | 100 | 6.5 | 250 | 380/3Φ | 101x70x141 | 18x18xΦ8 | 68 |
RO-150E | 150 | 9 | 350 | 380/3Φ | 110x74x162 | 20x20xΦ8.8 | 78 |
RO-200E | 200 | 12 | 350 | 380/3Φ | 118x84x176 | 23x23xΦ11.5 | 110 |
RO-300E | 300 | 15 | 750 | 380/3Φ | 142x100x183 | 27.5x27.5xΦ12 | 152 |
RO-400E | 400 | 15 | 750 | 380/3Φ | 148x106x202 | 27.5x27.5xΦ12 | 170 |
RO-600E | 600 | 20 | 1100 | 380/3Φ | 158x116x240 | 28x28xΦ13.5 | 280 |
RO-800E | 800 | 30 | 2200 | 380/3Φ | 183x128x248 | 35x35xΦ13.5 | 460 |
RO-1000E | 1000 | 40 | 2200 | 380/3Φ | 202x142x248 | 50x50xΦ13.5 | 680 |
RO-1500E | 1500 | 50 | 3000 | 380/3Φ | 204x142x319 | 50x50xΦ13.5 | 800 |
Standard Hot-Air Dryer
Other products