Products
- Industrial Chiller[6]
- Other Plastic Processing Machinery[1]
- Industrial Air Conditioners[6]
- Heat Pump Water Heater Parts[1]
- Industrial Dehumidifier[4]
- Plastic Drying Machinery[4]
- Other Food Processing Machinery[1]
- Drying Equipment[5]
- Other Machinery[2]
- Other Electrical Equipment[2]
- Temperature Instruments[1]
- Radiology Equipments & Accessories[1]
- Plastic Granulators[6]
- Mixing Equipment[6]
- Moulds[1]
- Cooling Tower[1]
Contact Us
- Contact Person : Ms. hu vivian
- Company Name : Shenzhen Riou Refrigeration Machine Equipment Co., Ltd.
- Tel : 86-755-89900368-812
- Fax : 86-755-89900328
- Address : Guangdong,Shenzhen,NO. 1 road nanyue longgang district shenzhen
- Country/Region : China
- Zip : 518117
Product Detailed
Related Categories:Other Machinery
Related Product Searches:Refrigerated Air Dryer,High Quality,Dryer, drying machine,RO-30
Applications Of Refrigerated Air Dryer:
1.Medicine Processing
2.Food Processing
3.Files room
4.Printing
Related Product Searches:Refrigerated Air Dryer,High Quality,Dryer, drying machine,RO-30
Parameter Table Of Refrigerated Air Dryer
Model | RO-7.5 | RO-10 | RO-15 | RO-20 | RO-30 | RO-50 | RO-75 | RO-100 | RO-150 | RO-200 | |
Handle air volume (m3/min) | 1.2 | 1.95 | 2.2 | 2.6 | 3.6 | 7.3 | 11 | 15 | 21 | 26 | |
Suitable pneumatics type (HP) | 7.5 | 10 | 15 | 20 | 30 | 50 | 75 | 100 | 1500 | 200 | |
Power(HP) | 1/2 | 1/2 | 3/4 | 1 | 1 | 1'/2 | 2 | 3 | 3'/2 | 5 | |
Pipe Size(″) | 1 | 1 | 1 | 1'/2 | 1'/2 | 2 | 2'/2 | 2'/2 | 3 | 3 | |
Max Running Current(A) | 3.8 | 4.2 | 4.2 | 4.4 | 4.8 | 6.8 | 1250 | 6.9 | 8 | 8.8 | |
Dew-point Temp | (2-10°c) It is taking 8kg/cm2 as accurate,other pressure nominal air flow to revise | ||||||||||
Refrigerant | R22 | ||||||||||
Power Supply(Volt) | Single Phase 220V 50HZ | 3Phase 380V 50HZ | |||||||||
Protect Device | a.Compressot Overheat Protector b.Relay c.Refrigerant Pressure Protector | ||||||||||
Dimensionmm | Length | 700 | 700 | 700 | 700 | 1000 | 1000 | 1250 | 1250 | 1400 | 1400 |
Width | 420 | 420 | 420 | 420 | 500 | 500 | 570 | 570 | 630 | 630 | |
Height | 710 | 710 | 710 | 760 | 850 | 900 | 1010 | 1110 | 1190 | 1240 | |
Weight(Kg) | 40 | 45 | 50 | 58 | 110 | 120 | 180 | 200 | 300 | 340 | |
Remarks:Above size does not include the height of exit and entrance |
Refrigerated Air Dryer
Other products